| Magnitude | 2.9 |
| Region | OKLAHOMA |
| Date time | 2018-09-09 02:01:48.1 UTC |
| Location | 36.493 ; -98.725 |
| Depth | 8 km |
| Distance | 158 km NW of Oklahoma City, United States / pop: 681,000 / local time: 21:01:48.1 2018-09-08 35 km S of Alva, United States / pop: 5,100 / local time: 21:01:48.1 2018-09-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)