| Magnitude | 2.7 |
| Region | NEW SOUTH WALES, AUSTRALIA |
| Date time | 2018-09-13 02:26:00.0 UTC |
| Location | -32.546 ; 150.971 |
| Depth | 2 km |
| Distance | 87 km WNW of Newcastle, Australia / pop: 308,000 / local time: 12:26:00.0 2018-09-13 18 km W of Singleton, Australia / pop: 5,000 / local time: 12:26:00.0 2018-09-13 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)