| Magnitude | 4.5 |
| Region | PAPUA, INDONESIA |
| Date time | 2018-09-14 02:00:55.5 UTC |
| Location | -2.959 ; 138.283 |
| Depth | 46 km |
| Distance | 275 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 11:00:55.5 2018-09-14 264 km WSW of Abepura, Indonesia / pop: 62,200 / local time: 11:00:55.5 2018-09-14 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)