| Magnitude | 4.1 |
| Region | CENTRAL PERU |
| Date time | 2018-09-14 06:42:54.9 UTC |
| Location | -8.470 ; -74.244 |
| Depth | 165 km |
| Distance | 413 km N of Huancayo, Peru / pop: 376,000 / local time: 01:42:54.9 2018-09-14 36 km E of Pucallpa, Peru / pop: 310,000 / local time: 01:42:54.9 2018-09-14 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)
Instituto Geofisico del Peru -- Lima, Peru (LIM)