| Magnitude | 2.8 |
| Region | OKLAHOMA |
| Date time | 2018-09-19 05:15:16.2 UTC |
| Location | 35.841 ; -97.339 |
| Depth | 7 km |
| Distance | 44 km N of Oklahoma City, United States / pop: 681,000 / local time: 00:15:16.2 2018-09-19 9 km ESE of Guthrie, United States / pop: 11,200 / local time: 00:15:16.2 2018-09-19 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)