| Magnitude | 2.4 |
| Region | WESTERN AUSTRALIA |
| Date time | 2018-09-19 10:34:07.0 UTC |
| Location | -30.264 ; 117.737 |
| Depth | 47 km |
| Distance | 259 km NNE of Perth, Australia / pop: 1,896,000 / local time: 18:34:07.0 2018-09-19 145 km NNW of Merredin, Australia / pop: 2,800 / local time: 18:34:07.0 2018-09-19 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)