| Magnitude | 2.9 |
| Region | CENTRAL CALIFORNIA |
| Date time | 2018-09-27 00:41:53.4 UTC |
| Location | 35.730 ; -121.085 |
| Depth | 7 km |
| Distance | 105 km NW of Santa Maria, United States / pop: 105,000 / local time: 17:41:53.4 2018-09-26 18 km NNW of Cambria, United States / pop: 6,000 / local time: 17:41:53.4 2018-09-26 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)