| Magnitude | 2.0 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2018-09-28 06:24:02.4 UTC |
| Location | 33.501 ; -116.804 |
| Depth | 3 km |
| Distance | 32 km ENE of Temecula, United States / pop: 110,000 / local time: 23:24:02.4 2018-09-27 13 km SW of Anza, United States / pop: 3,000 / local time: 23:24:02.4 2018-09-27 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)