| Magnitude | 4.0 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2018-09-28 10:05:05.4 UTC |
| Location | 20.139 ; -155.792 |
| Depth | 22 km |
| Distance | 251 km ESE of Honolulu, United States / pop: 371,000 / local time: 00:05:05.4 2018-09-28 18 km NW of Waimea, United States / pop: 9,200 / local time: 00:05:05.4 2018-09-28 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)