| Magnitude | 2.9 |
| Region | SOUTH AUSTRALIA |
| Date time | 2018-09-30 10:50:49.0 UTC |
| Location | -31.442 ; 138.531 |
| Depth | 5 km |
| Distance | 388 km NNW of Adelaide, Australia / pop: 1,225,000 / local time: 20:20:49.0 2018-09-30 111 km NNE of Quorn, Australia / pop: 1,100 / local time: 20:20:49.0 2018-09-30 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)