| Magnitude | 2.3 |
| Region | OFFSHORE NORTHERN CALIFORNIA |
| Date time | 2018-10-01 01:17:19.1 UTC |
| Location | 40.309 ; -124.378 |
| Depth | 27 km |
| Distance | 226 km W of Chico, United States / pop: 121,000 / local time: 18:17:19.1 2018-09-30 37 km SSW of Fortuna, United States / pop: 12,000 / local time: 18:17:19.1 2018-09-30 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)