| Magnitude | 4.2 |
| Region | MINDANAO, PHILIPPINES |
| Date time | 2018-10-07 07:30:00.0 UTC |
| Location | 9.810 ; 125.710 |
| Depth | 44 km |
| Distance | 97 km N of Butuan, Philippines / pop: 309,000 / local time: 15:30:00.0 2018-10-07 19 km NE of Tagana-an, Philippines / pop: 4,300 / local time: 15:30:00.0 2018-10-07 |
All data providers for this event:
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)