| Magnitude | 2.3 |
| Region | WESTERN AUSTRALIA |
| Date time | 2018-12-18 03:28:37.0 UTC |
| Location | -30.647 ; 117.445 |
| Depth | 12 km |
| Distance | 209 km NE of Perth, Australia / pop: 1,896,000 / local time: 11:28:37.0 2018-12-18 122 km NW of Merredin, Australia / pop: 2,800 / local time: 11:28:37.0 2018-12-18 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)