| Magnitude | 2.4 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2018-12-20 06:43:53.5 UTC |
| Location | 19.323 ; -155.052 |
| Depth | 42 km |
| Distance | 366 km ESE of Honolulu, United States / pop: 371,000 / local time: 20:43:53.5 2018-12-19 31 km S of Hawaiian Paradise Park, United States / pop: 11,400 / local time: 20:43:53.5 2018-12-19 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)