| Magnitude | 4.8 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2019-01-13 00:34:41.5 UTC |
| Location | -27.557 ; -177.195 |
| Depth | 10 km |
| Distance | 742 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 13:34:41.5 2019-01-13 737 km S of Vaini, Tonga / pop: 2,900 / local time: 13:34:41.5 2019-01-13 |
All data providers for this event:
Ukrainian NDC, Main Center of Special Monitoring -- Kyiv, Ukraine (MCSM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)