| Magnitude | 2.9 |
| Region | KANSAS |
| Date time | 2019-01-17 03:55:06.5 UTC |
| Location | 37.077 ; -97.975 |
| Depth | 9 km |
| Distance | 89 km SSW of Wichita, United States / pop: 389,000 / local time: 21:55:06.5 2019-01-16 10 km SE of Anthony, United States / pop: 2,200 / local time: 21:55:06.5 2019-01-16 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)