| Magnitude | 4.5 |
| Region | SANTA CRUZ ISLANDS |
| Date time | 2019-03-31 07:02:57.0 UTC |
| Location | -11.143 ; 166.503 |
| Depth | 150 km |
| Distance | 742 km E of Honiara, Solomon Islands / pop: 56,200 / local time: 18:02:57.0 2019-03-31 324 km NNW of Sola, Vanuatu / pop: 1,100 / local time: 18:02:57.0 2019-03-31 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)