| Magnitude | 4.7 |
| Region | MAYOTTE REGION |
| Date time | 2019-04-03 20:14:52.5 UTC |
| Location | -12.894 ; 45.472 |
| Depth | 10 km |
| Distance | 275 km ESE of Moroni, Comoros / pop: 42,800 / local time: 23:14:52.5 2019-04-03 29 km ESE of Mamoudzou, Mayotte / pop: 54,800 / local time: 23:14:52.5 2019-04-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)