| Magnitude | 2.2 |
| Region | MOUNT SHASTA AREA, CALIFORNIA |
| Date time | 2019-09-03 00:27:03.6 UTC |
| Location | 41.375 ; -122.137 |
| Depth | 3 km |
| Distance | 185 km NNW of Chico, United States / pop: 121,000 / local time: 17:27:03.6 2019-09-02 16 km NE of Mount Shasta, United States / pop: 3,200 / local time: 17:27:03.6 2019-09-02 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)