| Magnitude | 3.0 |
| Region | NEW SOUTH WALES, AUSTRALIA |
| Date time | 2019-09-25 10:45:59.8 UTC |
| Location | -36.210 ; 148.780 |
| Depth | 3 km |
| Distance | 108 km S of Canberra, Australia / pop: 367,000 / local time: 20:45:59.8 2019-09-25 27 km ENE of Kosciuszko National Park, Australia / pop: 7,800 / local time: 20:45:59.8 2019-09-25 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)