| Magnitude | 2.0 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2019-11-06 22:27:23.2 UTC |
| Location | 35.042 ; -117.668 |
| Depth | -1 km |
| Distance | 57 km NE of Lancaster, United States / pop: 161,000 / local time: 14:27:23.2 2019-11-06 5 km NNW of Boron, United States / pop: 2,200 / local time: 14:27:23.2 2019-11-06 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)