| Magnitude | 2.7 |
| Region | SERAM, INDONESIA |
| Date time | 2020-02-18 23:44:09.0 UTC |
| Location | -3.650 ; 129.480 |
| Depth | 10 km |
| Distance | 144 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 08:44:09.0 2020-02-19 71 km ESE of Amahai, Indonesia / pop: 47,600 / local time: 08:44:09.0 2020-02-19 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)