| Magnitude | 4.6 |
| Region | GALAPAGOS TRIPLE JUNCTION REGION |
| Date time | 2020-03-25 23:15:18.3 UTC |
| Location | 2.300 ; -101.230 |
| Depth | 10 km |
| Distance | 1624 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 17:15:18.3 2020-03-25 1197 km W of Puerto Villamil, Ecuador / pop: 2,200 / local time: 17:15:18.3 2020-03-25 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)