References for tectonic plate boundaries:
Coffin, M.F., Gahagan, L.M., and Lawver, L.A., 1998, Present-day Plate Boundary Digital Data Compilation. University of Texas Institute for Geophysics Technical Report No. 174, pp. 5.
Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicity

This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to origin time
Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
1657-04-21 | 103.6 | 31.5 | 6.0 | many | EASTERN SICHUAN, CHINA |
1677-08-00 | 104.8 | 33.4 | 5.5 | many | GANSU, CHINA |
1713-09-04 | 103.7 | 32.0 | 6.5 | 6.5 | WESTERN SICHUAN, CHINA |
1725-08-02 | 101.9 | 30.1 | 5.5 | many | WESTERN SICHUAN, CHINA |
1786-06-01 | 102.1 | 29.8 | 7.5 | 430 | WESTERN SICHUAN, CHINA |
1792-09-07 | 101.5 | 31.0 | 6.0 | 205 | WESTERN SICHUAN, CHINA |
1793-05-15 | 101.5 | 30.6 | 6.0 | 200 | WESTERN SICHUAN, CHINA |
1811-09-27 | 100.3 | 31.7 | 6.5 | 480 | WESTERN SICHUAN, CHINA |
1816-12-08 | 100.7 | 31.4 | 6.5 | 2854 | WESTERN SICHUAN, CHINA |
1879-07-01 | 104.7 | 33.2 | 8.0 | 10000s | GANSU, CHINA |
1893-08-29 | 101.5 | 30.5 | 6.8 | 353 | WESTERN SICHUAN, CHINA |
1896-02-14 | 104.9 | 29.2 | 5.8 | 26 | EASTERN SICHUAN, CHINA |
1904-08-30 | 100.9 | 31.2 | 6.0 | 400 | WESTERN SICHUAN, CHINA |
1923-03-24 | 101.0 | 31.5 | 7.3 | 4800 | WESTERN SICHUAN, CHINA |
1932-03-06 | 101.8 | 30.1 | 6.0 | 100s | WESTERN SICHUAN, CHINA |
1933-08-25 | 103.4 | 31.9 | 7.5 | 6800 | EASTERN SICHUAN, CHINA |
1933-09-20 | 102.5 | 29.5 | 5.0 | 100s | WESTERN SICHUAN, CHINA |
1935-12-18 | 103.6 | 28.7 | 6.0 | 100s | EASTERN SICHUAN, CHINA |
1936-04-27 | 103.6 | 28.9 | 6.8 | many | EASTERN SICHUAN, CHINA |
1941-10-08 | 102.3 | 31.7 | 6.0 | 120 | WESTERN SICHUAN, CHINA |
1955-04-14 | 101.8 | 30.0 | 7.5 | 84 | WESTERN SICHUAN, CHINA |
1973-02-06 | 100.7 | 31.3 | 7.6 | 2175 | WESTERN SICHUAN, CHINA |
1976-08-23 | 104.3 | 32.5 | 7.2 | 41 | SICHUAN-GANSU BORDER REG, CHINA |
1981-01-23 | 101.1 | 30.9 | 6.8 | 150 | WESTERN SICHUAN, CHINA |
2001-02-23 | 101.1 | 29.5 | 5.6 | 3 | WESTERN SICHUAN, CHINA |
2008-05-12 | 103.3 | 31.1 | 7.9 | 87652 | EASTERN SICHUAN, CHINA |
Source: