| Magnitude | 3.0 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2020-06-16 23:05:16.0 UTC |
| Location | 5.740 ; 95.240 |
| Depth | 10 km |
| Distance | 449 km WNW of Medan, Indonesia / pop: 1,750,000 / local time: 06:05:16.0 2020-06-17 24 km NW of Banda Aceh, Indonesia / pop: 250,000 / local time: 06:05:16.0 2020-06-17 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)