| Magnitude | 2.2 |
| Region | NEW YORK |
| Date time | 2020-10-22 16:23:54.9 UTC |
| Location | 41.478 ; -73.802 |
| Depth | 9 km |
| Distance | 44 km NW of North Stamford, United States / pop: 121,000 / local time: 12:23:54.9 2020-10-22 18 km E of Newburgh, United States / pop: 28,200 / local time: 12:23:54.9 2020-10-22 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)