| Magnitude | 3.6 |
| Region | SAN FRANCISCO BAY AREA, CALIF. |
| Date time | 2021-01-14 19:18:10.4 UTC |
| Location | 37.975 ; -122.015 |
| Depth | 19 km |
| Distance | 29 km NE of Oakland, United States / pop: 419,000 / local time: 11:18:10.4 2021-01-14 1 km E of Concord, United States / pop: 128,000 / local time: 11:18:10.4 2021-01-14 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)