| Magnitude | 2.2 |
| Region | NEVADA |
| Date time | 2021-01-22 02:19:50.4 UTC |
| Location | 37.523 ; -116.448 |
| Depth | 13 km |
| Distance | 189 km NW of North Las Vegas, United States / pop: 234,000 / local time: 18:19:50.4 2021-01-21 74 km NNE of Beatty, United States / pop: 1,000 / local time: 18:19:50.4 2021-01-21 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)