| Magnitude | 4.4 |
| Region | MOZAMBIQUE |
| Date time | 2021-02-01 23:51:53.7 UTC |
| Location | -21.452 ; 34.900 |
| Depth | 10 km |
| Distance | 554 km NNE of Maputo, Mozambique / pop: 1,191,000 / local time: 01:51:53.7 2021-02-02 179 km SSE of Beira, Mozambique / pop: 530,000 / local time: 01:51:53.7 2021-02-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)South African Seismological Network -- Pretoria, South Africa (SASN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)