| Magnitude | 4.5 |
| Region | FIJI REGION |
| Date time | 2021-02-05 22:32:30.6 UTC |
| Location | -21.435 ; -177.903 |
| Depth | 352 km |
| Distance | 529 km ESE of Suva, Fiji / pop: 77,300 / local time: 10:32:30.6 2021-02-06 282 km WSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 11:32:30.6 2021-02-06 |
All data providers for this event:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)