| Magnitude | 2.1 |
| Region | CENTRAL CALIFORNIA |
| Date time | 2021-02-06 04:51:46.4 UTC |
| Location | 36.574 ; -121.170 |
| Depth | 5 km |
| Distance | 45 km E of Salinas, United States / pop: 157,000 / local time: 20:51:46.4 2021-02-05 22 km NNE of Soledad, United States / pop: 25,000 / local time: 20:51:46.4 2021-02-05 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)