| Magnitude | 2.7 |
| Region | WESTERN TEXAS |
| Date time | 2021-02-06 05:22:59.1 UTC |
| Location | 31.626 ; -104.546 |
| Depth | 5 km |
| Distance | 181 km E of Ciudad Juárez, Mexico / pop: 1,321,000 / local time: 22:22:59.1 2021-02-05 71 km NNE of Van Horn, United States / pop: 1,900 / local time: 23:22:59.1 2021-02-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)