| Magnitude | 4.1 |
| Region | OFFSHORE ATACAMA, CHILE |
| Date time | 2021-07-05 06:06:35.9 UTC |
| Location | -28.760 ; -71.668 |
| Depth | 20 km |
| Distance | 134 km NNW of La Serena, Chile / pop: 154,000 / local time: 02:06:35.9 2021-07-05 91 km WSW of Vallenar, Chile / pop: 44,800 / local time: 02:06:35.9 2021-07-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)