| Magnitude | 3.0 |
| Region | YELLOWSTONE NAT. PARK, WYOMING |
| Date time | 2021-09-08 18:00:12.6 UTC |
| Location | 44.242 ; -110.770 |
| Depth | 6 km |
| Distance | 247 km SW of Billings, United States / pop: 110,000 / local time: 12:00:12.6 2021-09-08 64 km NNE of Driggs, United States / pop: 1,600 / local time: 12:00:12.6 2021-09-08 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)University of Utah Regional Network, University of Utah Seismograph Stations -- Salt Lake City, United States (UU)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)