| Magnitude | 2.0 |
| Region | CENTRAL CALIFORNIA |
| Date time | 2021-09-29 23:07:07.6 UTC |
| Location | 36.585 ; -121.183 |
| Depth | 8 km |
| Distance | 43 km E of Salinas, United States / pop: 157,000 / local time: 16:07:07.6 2021-09-29 22 km NNE of Soledad, United States / pop: 25,000 / local time: 16:07:07.6 2021-09-29 |
All data providers for this event:
USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)