| Magnitude | 3.6 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2021-09-30 06:26:58.0 UTC |
| Location | 4.350 ; 95.810 |
| Depth | 37 km |
| Distance | 143 km SSE of Banda Aceh, Indonesia / pop: 250,000 / local time: 13:26:58.0 2021-09-30 42 km WNW of Meulaboh, Indonesia / pop: 35,000 / local time: 13:26:58.0 2021-09-30 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)