| Magnitude | 2.8 |
| Region | TIMOR REGION |
| Date time | 2021-09-30 14:17:55.0 UTC |
| Location | -9.230 ; 124.160 |
| Depth | 19 km |
| Distance | 121 km NNE of Kupang, Indonesia / pop: 282,000 / local time: 22:17:55.0 2021-09-30 25 km WSW of Pante Makasar, Timor Leste / pop: 4,700 / local time: 23:17:55.0 2021-09-30 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)