| Magnitude | 3.3 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2021-09-30 18:28:20.0 UTC |
| Location | -3.040 ; 101.030 |
| Depth | 19 km |
| Distance | 161 km WNW of Bengkulu, Indonesia / pop: 309,000 / local time: 01:28:20.0 2021-10-01 117 km S of Sungai Penuh, Indonesia / pop: 95,900 / local time: 01:28:20.0 2021-10-01 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)