| Magnitude | 3.6 |
| Region | MADHYA PRADESH, INDIA |
| Date time | 2021-10-01 06:19:09.0 UTC |
| Location | 22.110 ; 79.590 |
| Depth | 5 km |
| Distance | 67 km ENE of Chhindwāra, India / pop: 134,000 / local time: 11:49:09.0 2021-10-01 5 km NE of Seoni, India / pop: 101,000 / local time: 11:49:09.0 2021-10-01 |
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)