| Magnitude | 2.2 |
| Region | CENTRAL ITALY |
| Date time | 2021-10-09 22:58:19.3 UTC |
| Location | 42.730 ; 13.259 |
| Depth | 13 km |
| Distance | 83 km ESE of Perugia, Italy / pop: 120,000 / local time: 00:58:19.3 2021-10-10 15 km ESE of Norcia, Italy / pop: 2,900 / local time: 00:58:19.3 2021-10-10 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)