| Magnitude | 3.0 |
| Region | VICTORIA, AUSTRALIA |
| Date time | 2021-10-19 09:12:06.4 UTC |
| Location | -35.440 ; 141.090 |
| Depth | 10 km |
| Distance | 233 km E of Adelaide, Australia / pop: 1,225,000 / local time: 19:42:06.4 2021-10-19 101 km N of Bordertown, Australia / pop: 2,800 / local time: 19:42:06.4 2021-10-19 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)