| Magnitude | 2.0 |
| Region | SOUTHERN ITALY |
| Date time | 2021-11-07 22:39:21.7 UTC |
| Location | 41.634 ; 15.768 |
| Depth | 19 km |
| Distance | 27 km NNE of Foggia, Italy / pop: 137,000 / local time: 23:39:21.7 2021-11-07 13 km W of Manfredonia, Italy / pop: 52,900 / local time: 23:39:21.7 2021-11-07 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)