| Magnitude | 3.5 |
| Region | WESTERN AUSTRALIA |
| Date time | 2022-01-25 01:14:21.7 UTC |
| Location | -33.330 ; 117.020 |
| Depth | 5 km |
| Distance | 168 km ESE of Rockingham, Australia / pop: 108,000 / local time: 09:14:21.7 2022-01-25 30 km WSW of Wagin, Australia / pop: 1,400 / local time: 09:14:21.7 2022-01-25 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)