| Magnitude | 3.3 |
| Region | MAYOTTE REGION |
| Date time | 2022-11-16 03:54:48.7 UTC |
| Location | -12.839 ; 45.658 |
| Depth | 41 km |
| Distance | 290 km ESE of Moroni, Comoros / pop: 42,800 / local time: 06:54:48.7 2022-11-16 47 km E of Mamoudzou, Mayotte / pop: 54,800 / local time: 06:54:48.7 2022-11-16 |
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)