| Magnitude | 3.7 |
| Region | GULF OF CALIFORNIA |
| Date time | 2022-12-07 19:11:18.0 UTC |
| Location | 28.010 ; -112.210 |
| Depth | 13 km |
| Distance | 129 km W of Heroica Guaymas, Mexico / pop: 113,000 / local time: 12:11:18.0 2022-12-07 75 km N of Santa Rosalía, Mexico / pop: 11,700 / local time: 12:11:18.0 2022-12-07 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)