| Magnitude | 2.9 |
| Region | SOUTHERN ALASKA |
| Date time | 2022-12-13 06:16:23.1 UTC |
| Location | 60.497 ; -159.341 |
| Depth | 11 km |
| Distance | 517 km WSW of Anchorage, United States / pop: 298,000 / local time: 21:16:23.1 2022-12-12 136 km E of Bethel, United States / pop: 6,400 / local time: 21:16:23.1 2022-12-12 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)