| Magnitude | 3.1 |
| Region | CENTRAL ITALY |
| Date time | 2023-01-22 09:52:51.4 UTC |
| Location | 43.083 ; 13.320 |
| Depth | 22 km |
| Distance | 76 km E of Perugia, Italy / pop: 120,000 / local time: 10:52:51.4 2023-01-22 14 km SSE of Tolentino, Italy / pop: 16,500 / local time: 10:52:51.4 2023-01-22 |
All data providers for this event:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/iside
Geoazur (Universite Cote d'Azur, IRD, CNRS, Observatoire de la Cote d'Azur) -- Nice, France (OCA)
Further information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)