| Magnitude | 3.5 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2023-03-18 01:32:24.8 UTC |
| Location | -38.088 ; 176.676 |
| Depth | 5 km |
| Distance | 63 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 14:32:24.8 2023-03-18 2 km WNW of Kawerau, New Zealand / pop: 7,600 / local time: 14:32:24.8 2023-03-18 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)