| Magnitude | 2.0 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-03-21 13:56:51.5 UTC |
| Location | 19.145 ; -155.503 |
| Depth | 33 km |
| Distance | 344 km SE of Honolulu, United States / pop: 371,000 / local time: 03:56:51.5 2023-03-21 7 km S of Pāhala, United States / pop: 1,300 / local time: 03:56:51.5 2023-03-21 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)