| Magnitude | 2.0 |
| Region | TURKEY-SYRIA BORDER REGION |
| Date time | 2023-03-27 05:16:12.4 UTC |
| Location | 36.119 ; 36.004 |
| Depth | 7 km |
| Distance | 17 km SW of Antakya, Turkey / pop: 210,000 / local time: 08:16:12.4 2023-03-27 15 km WSW of Dursunlu, Turkey / pop: 5,100 / local time: 08:16:12.4 2023-03-27 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)